Pesticide and PCB Screen
Diversified Laboratories offers the most comprehensive standard screen available in the United States for poultry/livestock tissue residue and feeds:
53 individual pesticides, which includes:
- 31 chlorinated compounds
- 12 organophosphate pesticides
- 1 pyrethroid pesticide
- 9 PCB products
48 individual pesticides which includes:
- 31 chlorinated pesticides
- 7 organophosphate pesticides
- 1 pyrethroid pesticide
- 9 PCB products
Below is a list of the 53 pesticides we screen for as part of our standard screen
| Aldrin | Heptachlor | PCB (cont.) |
| Chlordane | Heptachlor epoxide | -- 1254 |
| -- alpha-Chlordane | hexachlorobenzene | -- 1260 |
| -- gamma-Chlordane | Linuron | -- 1262 |
| -- Oxychlordane | Lindane | -- 1268 |
| -- Trans-nonachlor | Methoxychlor | Ronnel* |
| BHC | Methyl chlorpyrifos* | Toxaphene |
| -- alpha-BHC | Mirex | Tetrachlorvinphos* |
| -- beta-BHC | DDT | |
| -- delta-BHC | -- p,p'-DDD | |
| Carbophenothion* | -- o,p'-DDD | |
| Chlorfenvinphos* | -- p,p'-DDE | |
| Chlordene | -- o,p'-DDE | |
| Chlorpyrifos* | -- p,p'-DDT | |
| Dichlofenthion* | -- o,p'-DDT | |
| Coumaphos* | Parathion* | |
| Dieldrin | Permethrin | |
| Endosulfan I | Phosmet* | |
| Endosulfan II | Phosalone* | |
| Endosulfan sulfate | PCB | |
| Endrin | -- 1016 | |
| Endrin aldehyde | -- 1221 | |
| Endrin ketone | -- 1232 | |
| Fonophos* | -- 1242 | |
| HBB | -- 1248 |

